# Q24T15050-PBA0 Bel Power Solutions | Power Supplies - Board Mount | DigiKey

**Manufacturer:** Bel Power Solutions  
**MPN:** `Q24T15050-PBA0`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Bel Power Solutions |
| Manufacturer name | Bel Power Solutions |
| Manufacturer | Bel Power Solutions |
| Extra Product Name | Q24T15050-PBA0 Bel Power Solutions \| Power Supplies - Board Mount \| DigiKey |
| atoms | 1 |
| minimum | 1 |
| moq | 1 |
| MPN | Q24T15050-PBA0 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | Q24T15050-PBA0-ND |
| Mfr | Bel Power Solutions |
| Part Status | - |
| Type | Isolated Module |
| Voltage - Input (Min) | 18V |
| Voltage - Input (Max) | 36V |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 15A |
| Applications | ITE (Commercial) |
| Features | Remote On/Off, OCP, OTP, OVP, UVLO |
| Operating Temperature | -40?C ~ 85?C |
| Efficiency | 88.5% |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP Module, 1/4 Brick |
| Size / Dimension | 2.30" L x 1.45" W x 0.34" H (58.4mm x 36.8mm x 8.6mm) |
| Control Features | Enable, Active High |
| Number of Outputs | 1 |
| Power (Watts) | 75 W |
| Voltage - Isolation | 2 kV |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | Q24T15050-PBA0-ND |  |  | None | 1 |
| Digi-Key | 3535466 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/61000000/61294500/part_--Q24T15050PBA0---BelPowerSolutions--9af8beed58.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp