# UTPCH29ORY

**Manufacturer:** Panduit  
**MPN:** `UTPCH29ORY`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTPCH29ORY | 18.42 | 1 | None | 1 |
| Digi-Key | UTPCH29ORY-ND | 17.32 | 1 | None | 1 |
| Platt.com | 0738665 |  |  | None | 1 |
| Zoro | G0665543 | 23.45 | 1 | None | 5 |
| Newark | 68W4781 |  |  | None | 10 |
| Digi-Key | 7988449 | 18.19 | 1 | None | 1 |
| alldataresource.com | MM29-PA5E-08 | 19.36 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/61500000/61537000/part_--UTPCH29ORY---Panduit--e8f3df74ba.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp