# TZ3908CA4244 TST | Crystals, Oscillators, Resonators | DigiKey

**Manufacturer:** TST  
**MPN:** `TZ3908CA4244`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | TST |
| Manufacturer name | TST |
| Manufacturer | TST |
| Extra Product Name | TZ3908CA4244 TST \| Crystals, Oscillators, Resonators \| DigiKey |
| atoms | 1 |
| extraShipping | 0 |
| moq | 1 |
| MPN | TZ3908CA4244 |
| multiple | 1 |
| packaging | Cut Tape (CT) & Digi-Reel? |
| qtyInStock | 0 |
| SKU | 16906880 |
| snippet | 48 MHz ?7.2ppm Crystal 7pF |
| tierMinQty1 | 1 |
| tierMinQty2 | 10 |
| tierMinQty3 | 50 |
| tierMinQty4 | 100 |
| tierMinQty5 | 500 |
| tierMinQty6 | 1,000 |
| tierMinQty7 | 3,000 |
| tierMinQty8 | 6,000 |
| tierMinQty9 | 15,000 |
| tierPrice1 | 1.48000 |
| tierPrice2 | 1.41100 |
| tierPrice3 | 1.37860 |
| tierPrice4 | 1.18170 |
| tierPrice5 | 1.14888 |
| tierPrice6 | 0.96834 |
| tierPrice7 | 0.91910 |
| tierPrice8 | 0.88628 |
| tierPrice9 | 0.85345 |
| Category | Crystals, Oscillators, Resonators |
| Mfr | TST |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | MHz Crystal |
| Frequency | 48 MHz |
| Frequency Stability | ?50ppm |
| Frequency Tolerance | ?7.2ppm |
| Load Capacitance | 7pF |
| Operating Mode | Fundamental |
| Operating Temperature | -40?C ~ 125?C |
| Ratings | AEC-Q200 |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 16906880 | 1.48 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/62000000/62065500/part_--TZ3908CA4244---TST--3b13a2ed84.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp