# LED DRVR Buck/Buck-Boost/Boost/Flyback 1-CH 700V 0.28A 7-Pin SO-8C T/R

**Manufacturer:** Power Integrations  
**MPN:** `LYT0006D-TL`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Power Integrations |
| Manufacturer name | Power Integrations |
| Manufacturer | Power Integrations |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Mouser | 869-LYT0006D-TL | 1.09 | 1 | 1990 | None |
| Avnet | LYT0006D-TL | 0.51316 | 1 | None | 2500 |
| Digi-Key | LYT0006D-TL-ND | 0.47268 | 1 | None | 2500 |
| Avnet Europe | LYT0006D-TL | 0.58477 | 1 | None | 2500 |
| Avnet Asia | LYT0006D-TL | 0.975 | 1 | None | 2500 |
| Digi-Key | 9326590 | 0.67275 | 1 | None | 1 |
| Hotenda | H2672425 |  |  | None | 1 |
| Digi-Key | 4503501 | 0.67275 | 1 | None | 2500 |

---
Structured data: `/python/html6/product/500/67000000/67262500/part_--LYT0006DTL---PowerIntegrations--ee75a44c2b.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp