# MINERALLAC I10HFG 1X1/2 NMB STPL HDFT

**Manufacturer:** MINERALLAC  
**MPN:** `I10HFG`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | MINERALLAC |
| Manufacturer name | MINERALLAC |
| Manufacturer | MINERALLAC |
| KnownMan | MINERALLAC I10HFG 1X1/2 NMB STPL HDFT |
| Extra Product Name | MINERALLAC I10HFG 1X1/2 NMB STPL HDFT |
| UPC | 78461099742 |
| atoms | 500 |
| extendedLead | 80 |
| extendedQty | -2 |
| moq | 1 |
| MPN | I10HFG |
| multiple | 1 |
| qtyInStock | Minerallac Orders Over $75 Usually Ship Next Day, Otherwise 5-7days |
| SKU | I10HFG |
| tierMinQty1 | 1 |
| tierPrice1 | 13.79 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| gordonelectricsupply.com | I10HFG | 13.79 | 1 | None | 1 |
| Dale-Electric | I10HFG |  |  | None | 1 |
| kirbyrisk.com | 2213432 | 0.06851 | 1 | None | 500 |
| turtle.com | CUL I10HFG | 27.67 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/68500000/68838500/part_--I10HFG---MINERALLAC--8b7c64f970.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp