# Johnson Controls

**Manufacturer:** Johnson Controls  
**MPN:** `VB-3966-2`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Johnson Controls |
| Manufacturer name | Johnson Controls |
| Manufacturer | Johnson Controls |
| DimensionUnit | inch |
| GraingerSku | 42D482 |
| Extra Product Name | Johnson Controls |
| UPC | None |
| UnitOfMeasure | EA |
| Weight | 2.05 |
| WeightUnit | lbs |
| cali_prop65_orglabel | False |
| cali_prop65_whtlabel | False |
| countryOfOrigin | MX |
| extendedLead | 45 |
| extendedQty | -2 |
| height | 1 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 1 |
| moq | 1 |
| MPN | VB-3966-2 |
| multiple | 1 |
| qtyInStock | 0 |
| qtyInStockOverride | Drop Ship |
| SKU | G0949186 |
| tierMinQty1 | 1 |
| tierPrice1 | 178.70 |
| url | https://www.zoro.com/johnson-controls-valve-12in-flare-32cv-vb-3966-2/i/G0949186/ |
| width | 1 |
| Item | Valve,1/2In Flare 3.2Cv |
| Product Type | Valve,1/2In Flare 3.2Cv |
| Country of Origin (subject to change) | Mexico |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Zoro | G0949186 | 178.7 | 1 | None | 1 |
| Radwell | VB-3966-2 |  |  | None | 1 |
| cappusa.com | 9469 | 157.03 | 1 | None | 1 |
| midwestapplianceparts.com | VB-3966-2-JO-P |  |  | None | 1 |
| waterpumpsnow.com | VB-3966-2 |  |  | None | 1 |
| Galco | VB-3966-2-JHSN | 329.91 | 1 | None | 1 |
| cappusa.com | 4823175 | 231.46 | 1 | None | 1 |
| industrialstores.com | VB-3966-2 | 334.01 | 1 | None | 1 |
| blackhawksupply.com | VB-3966-2 | 279.94 | 1 | None | 1 |
| alliedcontrols.com | VB-3966-2 | 276.78 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/69000000/69190000/part_--VB39662---JohnsonControls--bc0a1a42f1.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp