# Y78B44210FP

**Manufacturer:** C&K Components  
**MPN:** `Y78B44210FP`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | C&K Components |
| Manufacturer name | C&K Components |
| Manufacturer | C&K Components |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | Y78B44210FP | 0.38 | 1 | None | 1 |
| Allied Electronics | E5536694 | 0.35 | 1 | None | 36000 |
| Onlinecomponents.com | KMR442GLFS | 0.3723 | 1 | 82352 | 1 |
| NEP Electronics | KMR442GLFS-CT | 0.5 | 1 | 54427 | 10 |
| Newark | 44AJ3782 | 0.728 | 1 | 3181 | 6000 |
| NEP Electronics | KMR442GLFS | 0.3259 | 1 | 3181 | 6000 |
| Newark | 41AJ9025 | 0.553 | 1 | 3181 | 6000 |
| Hawk Electronics | KMR442GLFS |  |  | None | 1 |
| TME | KMR442GLFS | 0.286 | 1 | None | 36000 |
| Hawk Electronics | Y78B44210FP | 0.3321 | 1 | None | 6000 |

---
Structured data: `/python/html6/product/500/69500000/69858500/part_--Y78B44210FP---CKComponents--6a5ede46a8.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp