Nxp Nxq1Txl5Db1411 Rohs Compliant: Yes - NXQ1TXL5DB1411UL
NXQ1TXL5 Wireless Power Supply/Charging Power Management Evaluation Board
Attributes
| Brand name, Manufacturer name, Manufacturer | NXP |
|---|---|
| CategoryL1 | Semiconductors - ICs |
| CategoryL2 | More Semiconductors - ICs |
| Extra Product Name | Nxp Nxq1Txl5Db1411 Rohs Compliant: Yes - NXQ1TXL5DB1411UL |
| jsonUrlData | Semiconductors - ICs > More Semiconductors - ICs |
| moq, multiple, tierMinQty1 | 1 |
| MPN | NXQ1TXL5DB1411UL |
| qtyInStock | 0 |
| SKU | 51AC2142 |
| tierMinQty2 | 5 |
| tierMinQty3 | 10 |
| tierMinQty4 | 25 |
| tierPrice1 | 394.68 |
| tierPrice2 | 389.16 |
| tierPrice3 | 383.64 |
| tierPrice4 | 361.56 |
| url | https://www.newark.com/51AC2142?CMP=AFC-DATAALCHEMY |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Newark | 51AC2142 | 1 | 1 | 1 @ $394.68, 5 @ $389.16, 10 @ $383.64, 25 @ $361.56 | |
| Digi-Key | 8628328 | 1 | 1 | 1 @ $319.20 |