# UTPCH57ORY

**Manufacturer:** Panduit  
**MPN:** `UTPCH57ORY`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTPCH57ORY | 31.4 | 1 | None | 1 |
| Digi-Key | 7988801 |  |  | None | 1 |
| Platt.com | 0742263 |  |  | None | 1 |
| Zoro | G0645794 | 122.61 | 1 | None | 3 |
| Newark | 68W4934 |  |  | None | 10 |
| alldataresource.com | MM57-PA5E-08 | 32.48 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/7500000/7543500/part_--UTPCH57ORY---Panduit--1c07e9503c.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp