Samtec Inc . ZW-10-19-G-D-720-360
Attributes
| Brand name, Manufacturer name, Manufacturer | Samtec Inc. |
|---|---|
| atoms, minimum, moq, multiple, tierMinQty1 | 1 |
| MPN | ZW-10-19-G-D-720-360 |
| qtyInStock | 0 |
| SKU | ZW-10-19-G-D-720-360-ND |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1000 |
| tierMinQty6 | 5000 |
| tierPrice1 | 3.28000 |
| tierPrice2 | 3.14400 |
| tierPrice3 | 2.62000 |
| tierPrice4 | 2.22700 |
| tierPrice5 | 1.89950 |
| tierPrice6 | 1.70300 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | ZW-10-19-G-D-720-360-ND | 1 | 1 | 1 @ $3.28, 10 @ $3.14, 100 @ $2.62, 500 @ $2.23, 1000 @ $1.90, 5000 @ $1.70 | |
![]() Newark | 41AC4813 | 1 | 1 | 1 @ $4.44, 10 @ $4.24, 100 @ $3.56, 500 @ $3.01, 1000 @ $2.55, 2500 @ $2.35, 5000 @ $2.30 | |
| Digi-Key | 9801122 | 1000 | 94 | 1000 | 1 @ $5.28, 10 @ $4.79, 100 @ $4.22, 500 @ $3.59, 1000 @ $3.06 |
| Samtec | ZW-10-19-G-D-720-360 | 1 | 305 | 1 | 1 @ $3.22, 25 @ $2.91, 50 @ $2.70, 100 @ $2.57, 500 @ $2.00, 1000 @ $1.81, 2500 @ $1.44, 9500 @ $1.06, 25591 @ $0.98, 55333 @ $0.90 |
