# Copper Patch Cord, Category 6 Performanc

**Manufacturer:** Panduit  
**MPN:** `UTP28SP17MPK`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Sager Electronics | UTP28SP17MPK | 38.58 | 1 | None | 1 |
| Heilind Electronics | PANUTP28SP17MPK |  |  | None | 1 |
| Electro Sonic | UTP28SP17MPK | 40.1824 | 1 | None | 1 |
| Onlinecomponents.com | UTP28SP17MPK | 40.73 | 1 | None | 1 |
| Platt.com | 0699418 |  |  | None | 1 |
| Digi-Key | 7982988 |  |  | None | 1 |
| Zoro | G0606786 | 46.94 | 1 | None | 2 |
| Newark | 38X0565 |  |  | None | 1 |
| alldataresource.com | MM17M-PA7SD-12 | 33.55 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/79000000/79301500/part_--UTP28SP17MPK---Panduit--dcbaea552b.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp