PXU31AB0 Red Lion Controls | Industrial Automation and Controls | DigiKey
PID Controller, 1/16 DIN, 4-20mA, Relay, RS485, DC Power
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Red Lion Controls |
|---|---|
| Extra Product Name | PXU31AB0 Red Lion Controls | Industrial Automation and Controls | DigiKey |
| atoms, minimum, moq, multiple | 1 |
| MPN | PXU31AB0 |
| qtyInStock | 0 |
| SKU | PXU31AB0-ND |
| Part Status | Active |
| Type | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) |
| Input Range | -200?C ~ 1800?C, 4 ~ 20mA, 0 ~ 10VDC |
| Output Type | Analog, Relay (3) |
| Control Method | On/Off, Proportional (PID) |
| Communications | RS-485 |
| Number of Characters Per Row | 4, 4 |
| Display Type | LCD - Dual Color Characters, Backlight |
| Display Characters - Height | 0.433" (11.00mm), 0.275" (7.00mm) |
| Voltage - Supply | 24VDC |
| Panel Cutout Dimensions | Square - 45.00mm x 45.00mm |
| Mounting Type | Panel Mount |
| Termination Style | Screw Terminal |
| Ingress Protection | IP65 - Dust Tight, Water Resistant |
| Features | Excitation Supply, Sensor Fault Detection |
| Operating Temperature | 0?C ~ 50?C |
| Weight | 0.331 lb (150.14 g) |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| PXU31AB0-ND | 1 | 1 | |||
| Allied Electronics | 71103605 | 1 | 1 | ||
| G2014875 | 1 | 1 | |||
| 45PD72 | 1 | 1 | |||
![]() Radwell | PXU31AB0 | 1 | 1 | 1 @ $160.00 | |
| Hotenda | H2122427 | 1 | 1 | ||
![]() Carlton Bates Company | 78073698502 | 1 | 1 | 1 @ $145.17 | |
![]() Walker Industrial | PXU31AB0 | 1 | 3 to 5 Days | 1 | 1 @ $175.00 |
| CD2KZA | 1 | 1 | 1 @ $2138.17 | ||
| RS Delivers | 195-9213 | 1 | 16 | 1 | 1 @ $173.40 |
![]() Newark | 87X6064 | 1 | 1 | 1 @ $175.00 | |
| sustainablesupply.com | C2810251 | 1 | -2 | 1 | 1 @ $219.41 |
| standardelectricsupply.com | 2354327 | 1 | 1 | ||
![]() MRO Supply | 2302962 | 1 | 1 | 1 @ $186.67 | |
![]() Galco | PXU31AB0-RDL | 1 | 1 | 1 @ $191.94 | |
| G704104681 | 1 | 1 | 1 @ $204.49 | ||
| Crescent Electric Supply Co | 2434495 | 1 | 1 | ||
| Grainger | 793J33 | 1 | 1 | ||
| PXU31AB0 | 1 | 1 | 1 @ $0.00 | ||
| 5017174 | 1 | 1 | 1 @ $198.84, 10 @ $192.22, 25 @ $178.96, 50 @ $176.31 | ||
![]() crescentelectric.com | 827475 | 1 | 1 | 1 @ $213.41 |






