# M10-14R/SK# 3M(TM) Scotchlok(TM) Ring Tongue_ Non-Insulated Brazed Seam M10-14R/SK_ Stud Size 1/4

**Manufacturer:** 3M  
**MPN:** `M10-14R/SK`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | 3M |
| Manufacturer name | 3M |
| Manufacturer | 3M |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Hillas | HS-037789 | 112.4133 | 1 | None | None |
| Florida Circuit | 00054007018964- |  |  | 500 | None |
| Area51-Authorized | M10-14R/SK |  |  | None | None |
| Digi-Key | M10-14R/SK-ND | 0.33724 | 1 | None | 500 |
| Digi-Key | 3865455 | 0.87 | 1 | None | 1 |
| Platt.com | 0063675 | 0.57 | 1 | None | 1 |
| Hotenda | H1658007 |  |  | None | 1 |
| rshughes.com | 054007-01896 | 190.0 | 1 | None | 500 |
| stellarindustrial.com | 3MCOM 054007-01896-4 |  |  | None | 1 |
| turtle.com | MMM M10-14R/SK | 0.46 | 1 | None | 1 |
| Dale-Electric | M10-14R/SK | 431.9 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/82000000/82012000/part_--M1014RSK---3M--45be0f9124.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp