# Nichicon UVZ1E220MDD1TA

**Manufacturer:** Nichicon  
**MPN:** `UVZ1E220MDD1TA`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Nichicon |
| Manufacturer name | Nichicon |
| Manufacturer | Nichicon |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Allied Electronics | E4777516 | 0.049 | 1 | None | 2000 |
| Digi-Key | UVZ1E220MDD1TA-ND | 0.05145 | 1 | None | 4000 |
| Hotenda | H276358 |  |  | None | 1 |
| Future Electronics | 3792090 | 0.0687 | 1 | None | 2000 |
| Digi-Key | 4995488 | 0.06838 | 1 | None | 1 |
| Mouser | 647-UVZ1E220MDD1TA | 0.2 | 1 | 88 | 1 |
| Arrow | UVZ1E220MDD1TA |  |  | None | 2000 |
| Newark | 27T1925 | 0.086 | 1 | None | 4000 |

---
Structured data: `/python/html6/product/500/83000000/83485000/part_--UVZ1E220MDD1TA---Nichicon--a3e71abeb6.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp