# GYB1H220MCQ1GS Nichicon | Capacitors | DigiKey

**Manufacturer:** Nichicon  
**MPN:** `GYB1H220MCQ1GS`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Nichicon |
| Manufacturer name | Nichicon |
| Manufacturer | Nichicon |
| DimensionUnit | inch |
| Extra Product Name | GYB1H220MCQ1GS Nichicon \| Capacitors \| DigiKey |
| atoms | 1 |
| extraShipping | 0 |
| height | 0.24 |
| height_Attrib | Height - Seated (Max) |
| moq | 1 |
| MPN | GYB1H220MCQ1GS |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 9487125 |
| snippet | 22 ?F 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 10000 Hrs @ 105?C |
| tierMinQty1 | 1 |
| tierMinQty2 | 10 |
| tierMinQty3 | 50 |
| tierMinQty4 | 100 |
| tierMinQty5 | 500 |
| tierPrice1 | 0.78000 |
| tierPrice2 | 0.57600 |
| tierPrice3 | 0.46040 |
| tierPrice4 | 0.39470 |
| tierPrice5 | 0.31246 |
| Category | Capacitors |
| Mfr | Nichicon |
| Series | GYB |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | Hybrid |
| Capacitance | 22 ?F |
| Tolerance | ?20% |
| Voltage - Rated | 50 V |
| ESR (Equivalent Series Resistance) | 80mOhm |
| Lifetime @ Temp | 10000 Hrs @ 105?C |
| Operating Temperature | -55?C ~ 105?C |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 165 mA @ 120 Hz |
| Ripple Current @ High Frequency | 1.1 A @ 100 kHz |
| Lead Spacing | - |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Height - Seated (Max) | 0.240" (6.10mm) |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 9487125 | 0.78 | 1 | None | 1 |
| RS Delivers | 187-2194 | 0.732 | 1 | 4000 | 1 |
| Digi-Key | 9487141 | 1.03 | 1 | 1029 | 1 |
| Digi-Key | 9487157 | 0.78 | 1 | None | 1 |
| Newark | 47AJ8516 | 0.292 | 1 | None | 1000 |
| RS Delivers | 187-2302 | 1.055 | 1 | None | 10 |
| RS Online | 1872302 |  |  | None | 1 |
| TME | GYB1H220MCQ1GS | 0.906 | 1 | None | 2 |
| RS Online | 1872194 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/84500000/84802000/part_--GYB1H220MCQ1GS---Nichicon--dc4b2f2527.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp