XINYA XY2500V-D(5.08)-2PIN | Pluggable terminal block; Contacts ph: 5.08mm; ways: 2; straight
XINYA XY2500V-D(5.08)-2PIN | Pluggable terminal block; Contacts ph: 5.08mm; ways: 2; straigh
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | XINYA |
|---|---|
| CategoryL1 | Connectors |
| CategoryL2 | Power connectors |
| CategoryL3 | Terminal blocks |
| CategoryL4 | Pluggable terminal blocks |
| DimensionUnit | mm |
| Extra Product Name | XINYA XY2500V-D(5.08)-2PIN | Pluggable terminal block; Contacts ph: 5.08mm; ways: 2; straight |
| atoms | 1 |
| height | 12.0 |
| height_Attrib | Height |
| jsonUrlData | 13b4ee23f7d399d1359e9aa25ad6a22b. |
| jsonUrlData2 | fd0c9f82d2603b6a2b16 |
| keywords | XINYA, XY2500V-D(5.08)-2PIN, TBG-5-PW-2P-GN, Connectors, Power connectors, Terminal blocks, Pluggable terminal blocks |
| moq, multiple, tierMinQty1 | 10 |
| MPN | XY2500V-D(5.08)-2PIN |
| qtyInStock | 72510 |
| SKU | TBG-5-PW-2P-GN |
| snippet | XINYA XY2500V-D(5.08)-2PIN | Pluggable terminal block; Contacts ph: 5.08mm; ways: 2; straigh |
| tierMinQty2 | 100 |
| tierMinQty3 | 400 |
| tierMinQty4 | 2000 |
| tierMinQty5 | 8000 |
| tierPrice1 | 0.098 |
| tierPrice2 | 0.0809 |
| tierPrice3 | 0.0728 |
| tierPrice4 | 0.0646 |
| tierPrice5 | 0.0566 |
| Type of connector | pluggable terminal block |
| Contacts pitch | 5.08mm |
| Number of ways, Number of pins | 2 |
| Spatial orientation | straight |
| Connector | socket |
| Kind of connector | male |
| Mechanical mounting | on PCBs |
| Electrical mounting | THT |
| Colour | green |
| Rated voltage | 300V |
| Locking system | friction lock |
| Type of pin configuration | 1x2 |
| Current rating | 15A |
| Body material | polyamide 66 |
| Flammability rating | UL94V-0 |
| Conform to the norm | UL |
| Contact plating | tinned |
| Operating temperature | -40...105?C |
| Contact material | brass |
| Height | 12mm |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() TME | TBG-5-PW-2P-GN | 10 | 72510 | 10 | 10 @ $0.10, 100 @ $0.08, 400 @ $0.07, 2000 @ $0.06, 8000 @ $0.06 |