# SquareD ZCKJ2 LIMIT SWITCH - MROSupply.com

**Manufacturer:** SquareD  
**MPN:** `ZCKJ2`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | SquareD |
| Manufacturer name | SquareD |
| Manufacturer | SquareD |
| Extra Product Name | SquareD ZCKJ2 LIMIT SWITCH - MROSupply.com |
| extendedLead | 9 |
| extendedQty | -2 |
| moq | 1 |
| MPN | ZCKJ2 |
| multiple | 1 |
| qtyInStock | 0 |
| snippet | SquareD ZCKJ2 LIMIT SWITCH - MROSupply.com |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| MRO Supply | 1083593 |  |  | None | 1 |
| gordonelectricsupply.com | ZCKJ2 | 111.09 | 1 | None | 1 |
| kempstoncontrols.co.uk | ZCKJ2 | 89.298612 | 1 | None | 1 |
| steinerelectric.com | 97712 | 116.06 | 1 | None | 1 |
| industrialrefrigerationparts.com | ZCKJ2 | 87.32 | 1 | None | 1 |
| turtle.com | SQD ZCKJ2 |  |  | None | 1 |
| cappusa.com | 4814297 |  |  | None | 1 |
| Galco | ZCKJ2-SQD | 88.72 | 1 | None | 1 |
| Crescent Electric Supply Co | 1941777 |  |  | None | 1 |
| mayerelectric.com | SQDZCKJ2 | 121.34 | 1 | None | 1 |
| mostelectric.com | ZCKJ2 | 103.2 | 1 | None | 1 |
| Digi-Key | 16378037 | 106.23 | 1 | None | 1 |
| superbreakers.com | ZCKJ2 | 65.73 | 1 | 5 | 1 |
| blackhawksupply.com | ZCKJ2 | 87.96 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/88000000/88096500/part_--ZCKJ2---SquareD--2af9b30fb5.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp