# Lw Series Control Units-Oth

**Manufacturer:** Idec  
**MPN:** `LW6MP-16MS`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Idec |
| Manufacturer name | Idec |
| Manufacturer | Idec |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Sager Electronics | LW6MP-16MS | 29.8 | 1 | None | 1 |
| Radwell | LW6MP-16MS | 44.0 | 1 | None | 1 |
| Allied Electronics | 71667925 |  |  | None | 1 |
| Walker Industrial | LW6MP-16MS | 30.37 | 1 | None | 1 |
| Newark | 07N2555 | 48.98 | 1 | None | 1 |
| motorsandcontrol.com | LW6MP-16MS | 37.96 | 1 | None | 1 |
| Galco | LW6MP-16MS-IDEC | 41.42 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/90000000/90356500/part_--LW6MP16MS---Idec--52a0fdc6ba.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp