# T70PGWH

**Manufacturer:** Panduit  
**MPN:** `T70PGWH`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | T70PGWH | 5.24 | 1 | None | 1 |
| Digi-Key | T70PGWH-ND | 6.22 | 1 | None | 1 |
| Crescent Electric Supply Co | T70PGWH |  |  | None | 1 |
| Radwell | T70PGWH |  |  | None | 10 |
| Zoro | G0422911 | 6.27 | 1 | None | 2 |
| Hawk Electronics | T70PGWH |  |  | None | 1 |
| Platt.com | 0501891 | 8.05 | 1 | None | 1 |
| Hotenda | H174056 |  |  | None | 1 |
| Office Specialties | T70PGWH |  |  | None | 1 |
| Newark | 66H4891 | 11.84 | 1 | None | 10 |
| PCNation | 1Y9940 | 11.11 | 1 | None | 1 |
| Digi-Key | 453739 | 7.945 | 1 | None | 10 |
| Graybar | 99427341 | 7.04 | 1 | None | 1 |
| alldataresource.com | 684530 | 8.05 | 1 | None | 1 |
| French Gerleman | PANDT70PGWH |  |  | None | 1 |
| cbtcompany.com | T70PGWH | 6.24 | 1 | None | 1 |
| turtle.com | PAN T70PGWH | 7.36 | 1 | None | 1 |
| Galco | T70PGWH-PNDT | 6.43 | 1 | None | 1 |
| Crescent Electric Supply Co | 1963467 |  |  | None | 1 |
| crescentelectric.com | 150087 | 7.11 | 1 | None | 1 |
| Airline Hydraulics | PANDUIT T70PGWH | 4.28 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/91000000/91303500/part_--T70PGWH---Panduit--ecdf801b21.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp