# Sheila Dwyer Custom Fixed Blade Knife (3.5" Plain) - Blade HQ

**Manufacturer:** Strider Knives  
**MPN:** `Custom`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Strider Knives |
| Manufacturer name | Strider Knives |
| Manufacturer | Strider Knives |
| DimensionUnit | inch |
| Extra Product Name | Sheila Dwyer Custom Fixed Blade Knife (3.5" Plain) - Blade HQ |
| Weight | 5.45 |
| WeightUnit | oz |
| Weight_Attrib | Weight |
| color | Gray |
| countryOfOrigin | USA |
| keywords | Sheila Dwyer Custom Fixed Blade Knife (3.5" Plain) |
| length | 7.0 |
| length_Attrib | Overall Length |
| moq | 1 |
| MPN | Custom |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | BHQ-22479 |
| tierMinQty1 | 1 |
| tierPrice1 | 375.00 |
| Overall Length | 7.00" |
| Blade Length | 3.50" |
| Blade Thickness | 0.17" |
| Blade Material | CTS XHP |
| Blade Grind | Chisel |
| Edge Type | Plain |
| Handle Length | 3.50" |
| Handle Thickness | 0.45" |
| Handle Material | G-10 |
| Color | Gray |
| Sheath | Kydex |
| Knife Type | Fixed Blade |
| Country of Origin | USA |
| Brand | Strider Knives |
| Blade Style | Clip Point |
| Finish | Stonewash |
| Model | Custom |
| Best Use | Camp/Hike |
| Product Type | Knife |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Blade HQ | BHQ-22479 | 375.0 | 1 | None | 1 |
| Blade HQ | BHQ-13520 | 925.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/93000000/93126500/part_--Custom---StriderKnives--525acab72d.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp