# 48670780

**Manufacturer:** Ingersoll Rand  
**MPN:** `48670780`

The Ingersoll Rand 48670780 is a 10 HP rotary screw air compressor that delivers 36.7 CFM at 115 PSI, with an 80-gallon tank. It features a TEFC electric motor and PTFE hoses with O-ring face seals for reduced potential for leaks and increased reliability. This compressor is part of the Total Air System, which includes dryer and filter, providing a complete air solution in a compact package.

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Ingersoll Rand |
| Manufacturer name | Ingersoll Rand |
| Manufacturer | Ingersoll Rand |
| Weight | 1025.5 |
| WeightUnit | lbs |
| moq | 1 |
| MPN | 48670780 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 47453 |
| tierMinQty1 | 1 |
| tierPrice1 | 10049.99 |
| Item# | 47453 |
| Brand | Ingersoll Rand |
| Manufacturer's Warranty | 12 months parts / 12 months labor |
| Ship Weight | 1025.5 lbs |
| CFM at 90 PSI | 36.7 CFM at 115 PSI |
| Max PSI | 115 |
| Volts | 230 |
| Amps | 38 |
| HP | 10 |
| Air Tank Size (gal ) | 80 |
| Tank Description | Horizontal |
| Pump | Rotary |
| Air Outlet Size (in ) | 3/4 |
| Portable or Stationary | Stationary |
| Dimensions L x W x H (in ) | 63 x 28 x 68 |
| AdultProduct | False |
| Asin | B00ZEOC97E |
| Autographed | False |
| Bullet_point | Sold on Amazon |
| Capacity | 80.0 |
| ClassificationId | 9022398011 |
| Contributors | Ingersoll Rand |
| Currency | USD |
| DisplayName | Designer, Stationary Air Compressors |
| Height | 400, 75 |
| Identifier | 0678384707800, 678384707800 |
| IdentifierType | EAN, UPC |
| Included_components | Filters |
| ItemClassification | BASE_PRODUCT |
| ItemName | Ingersoll Rand Rotary Screw Compressor - Total Air System, 10 HP, 230 Volt/3-Phase, 36.7 CFM @ 115 PSI, 80-Gallon Tank, Model# 48670780 |
| Item_name | Ingersoll Rand Rotary Screw Compressor - Total Air System, 10 HP, 230 Volt/3-Phase, 36.7 CFM @ 115 PSI, 80-Gallon Tank, Model# 48670780 |
| Item_package_weight | 1025.5 |
| Item_type_keyword | stationary-air-compressors |
| Item_weight | 1025.5 |
| Keyword | 115 |
| Link | https://m.media-amazon.com/images/I/31YCeKCQNKL._SL75_.jpg, https://m.media-amazon.com/images/I/31YCeKCQNKL.jpg |
| List_price | 14869.99 |
| Maximum_power | 10.0 |
| Memorabilia | False |
| ModelNumber | 48670780 |
| Model_name | 48670780 |
| Model_number | 48670780 |
| Motor_horsepower | 10.0 |
| Mpns | 48670780 |
| Noise_level | 69.0 |
| PartNumber | 48670780 |
| Part_number | 48670780 |
| Power_source_type | Corded Electric |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Northern Tool | 47453 | 10049.99 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/97500000/97696500/part_--48670780---IngersollRand--d04271d45a.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp